GLOUCESTERSHIRE CCC v BERKSHIRE CCC home @ Frocester CC Tuesday 10 August - Meet 12.15pm for 1.00pm start... |
Team Selection >
Over 60s
Player | Name | Any Other Details |
---|---|---|
01 | John Evans | Captain |
02 | Dave Collinson | Wicket Keeper |
03 | Rob Austen | All Rounder |
04 | Bill Lawrence | Batsman |
05 | Nick Marment | All Rounder |
06 | Keith Daniels | Batsman |
07 | Kenny Earl | All Rounder |
08 | John Courtney | Bowler |
09 | Gary Dixon | All Rounder |
10 | John Turton | Bowler |
11 | Tim Cull | Bowler |
12 | Steve Pennington | All Rounder |
Scorer | Keith Fuller | - |
Umpire | Chris Coleman | - |
Showing 15 items